| List Date | 06/30/10 | ![]() | 1590 Bilbrey Park Drive | |
| Type | Single Family Home | Garage | 2-Car, Garage Attached | |
| Status | Active | MLS# | 146187 | |
| Subdivision | Bilbrey Pk | Stories | 2 Story | |
| Lot Dimensions | 90x205 | Apx SqFt Range | 2001-2500 | |
| Appliances | Dishwasher, Electric Range/Oven, Microwave | Construction | Frame | |
| Exterior Material | Other-See Remarks | Roof | Composition | |
| Heating | Natural Gas, Central | Cooling | Central Air | |
| Water | City Water | Gas | Installed | |
| Water Heater | Electric | Electric | Breaker | |
| Laundry | Main Level | Exterior Features | Paved Streets, Above Ground Pool | |
| Patio/Deck | Porch Covered, Open Deck | Sub-Type | Site Built | |
| Payment Estimate |
For more information or to schedule an appointment please contact Pam Roberts CRS, GRI,Broker 931-979-2171 |